Following a lengthy off-season, the CDL Major 1 qualifiers are here. The competitive Modern Warfare 2 season sees 12 of the best teams in the world battle it out to win Majors and ultimately become the CDL Champion at the end of the season.
Just like last season, three weeks of online qualifiers will determine seeding for Major tournaments. The first of the 2023 season takes place in Raleigh, North Carolina and is the first time MW2 appears on LAN. With huge amounts of prize money up for grabs, beginning the year on the front foot is key.
Before we share more about the CDL Major 1 qualifiers, check out our guides showcasing the best Modern Warfare 2 guns you can use and the latest intel on Season One Reloaded.
Where to watch CDL Major 1 qualifiers
Previous CDL seasons were available to watch exclusively on YouTube but for 2023, things are slightly different. You can watch the Major 1 qualifiers on Call of Duty's Twitch channel, a place where competitive Call of Duty blossomed before the franchising of the league took place.
We've embedded the stream above so you don't miss a single second of the action.
CDL Major 1 qualifier schedule
From December 2 until December 11, all 12 teams are in action to earn seeding points ahead of the LAN tournament. So you can keep track of your favourite teams , here's the full schedule of matches:
Week one
Date | Match | GMT | CEST | PST |
---|---|---|---|---|
December 2 | Boston Breach v Atlanta FaZe | 8PM | 9PM | 12PM |
December 2 | OpTic Texas v Minnesota ROKKR | 9.30PM | 10.30PM | 1.30PM |
December 2 | Vegas Legion v LA Thieves | 11PM | 12AM | 3PM |
December 2 | LA Guerrillas v Seattle Surge | 12.30AM | 1.30AM | 4.30PM |
December 3 | Minnesota ROKKR v Toronto Ultra | 8PM | 9PM | 12PM |
December 3 | New York Subliners v London Royal Ravens | 9.30PM | 10.30PM | 1.30PM |
December 3 | Seattle Surge v Boston Breach | 11PM | 12AM | 3PM |
December 3 | Florida Mutineers v Vegas Legion | 12.30AM | 1.30AM | 4.30PM |
December 4 | London Royal Ravens v LA Guerrillas | 8PM | 9PM | 12PM |
December 4 | Florida Mutineers v OpTic Texas | 9.30PM | 10.30PM | 1.30PM |
December 4 | Atlanta FaZe v LA Thieves | 11PM | 12AM | 3PM |
December 4 | New York Subliners v Toronto Ultra | 12.30AM | 1.30AM | 4.30PM |
Week two
Date | Match | GMT | CEST | PST |
---|---|---|---|---|
December 9 | Seattle Surge v London Royal Ravens | 8PM | 9PM | 12PM |
December 9 | Florida Mutineers v Minnesota ROKKR | 9.30PM | 10.30PM | 1.30PM |
December 9 | New York Subliners v LA Thieves | 11PM | 12AM | 3PM |
December 9 | Toronto Ultra v Atlanta FaZe | 12.30AM | 1.30AM | 4.30PM |
December 10 | Atlanta FaZe v Vegas Legion | 8PM | 9PM | 12PM |
December 10 | OpTic Texas v London Royal Ravens | 9.30PM | 10.30PM | 1.30PM |
December 10 | New York Subliners v Boston Breach | 11PM | 12AM | 3PM |
December 10 | Florida Mutineers v LA Thieves | 12.30PM | 1.30AM | 4.30PM |
December 11 | Minnesota ROKKR v Vegas Legion | 8PM | 9PM | 12PM |
December 11 | Seattle Surge v Toronto Ultra | 9.30PM | 10.30PM | 1.30PM |
December 11 | OpTic Texas v LA Thieves | 11PM | 12AM | 3PM |
December 11 | Boston Breach v LA Guerrillas | 12.30AM | 1.30AM | 4.30PM |
Once the two qualification weeks are done and dusted, we'll know the seeding ahead of Major 1 taking place from December 15-18. We'll update the guide with all the intel when all the action is completed.
CDL Major 1 teams
A total of 12 teams will compete over the course of the CDL Major 1 qualifiers. Here's a full list of the starting line-ups:
- Atlanta FaZe - Slasher, Simp, aBeZy, Cellium
- London Royal Ravens -Zer0, Nastie, Asim, PaulEhx
- Florida Mutineers - MajorManiak, Vikul, Brack, Havok
- Boston Breach - Vivd, Owakening, Nero, Methodz
- LA Thieves - Octane, Drazeh, Kenny, Envoy
- LA Guerrillas - Huke, Arcitys, Neptune, Spart
- New York Subliners - Priestahh, Skys, HyDra, Kismet
- Minnesota ROKKR - Afro, Cammy, Bance, Attach
- Toronto Ultra - Scrappy, CleanX, Insight, Standy
- OpTic Texas - Shotzzy, iLLeY, Scump, Dashy
- Vegas Legion - Prolute, Clayster, Temp, TJHaly
- Seattle Surge - Accuracy, Mack, Sib, Pred
CDL Major 1 qualifier results
Week one
Team | Score | Team |
---|---|---|
Boston Breach | 3-1 | Atlanta FaZe |
OpTic Texas | 1-3 | Minnesota ROKKR |
Vegas Legion | 1-3 | LA Thieves |
LA Guerrillas | 3-2 | Seattle Surge |
Minnesota Rokkr | 3-1 | Toronto Ultra |
New York Subliners | 0-3 | London Royal Ravens |
Seattle Surge | 1-3 | Boston Breach |
Florida Mutineers | 3-2 | Vegas Legion |
LA Guerrillas | 2-3 | London Royal Ravens |
OpTic Texas | 3-0 | Florida Mutineers |
LA Thieves | 2-3 | Atlanta FaZe |
Toronto Ultra | 3-1 | New York Subliners |
That's all there is to know about the CDL Major 1 qualifiers. Before you go, check out our guides showcasing the best Modern Warfare 2 SMG and all there is to know about Modern Warfare 2 ranked play.
For more articles like this, take a look at our Guides , Modern Warfare , Esports , and Shooter Games pages.