Getting your hands on an EA Sports FC 24 five-star skiller can make all the difference when building your Ultimate Team, or if you plan on making a blockbuster Career Mode transfer in your EA Sports FC 24 save.
With the launch of early access right around the corner, EA continues to share information about the new era of its footballing games. So far, we've got intel on player ratings and information on the Nike promo, giving players their first chance to earn player items with unique designs.
The ratings also revealed which players possess five-star skills, which is useful information if you plan on using the best dribblers to beat your opponents. Without further ado, here's a closer look at all EA Sports 24 players with five-star skills!
All EA Sports FC 24 players with five-star skills
With the addition of women into Ultimate Team, there's even more choice when it comes to obtaining a player armed with five-star skills. Here's the full list of players and their ratings:
Name | Club | OVR |
---|---|---|
Alexia Putellas | Barcelona | 91 |
Debinha | Kansas City Current | 88 |
Kylian Mbappe | PSG | 91 |
Lina Magull | Bayern Munich | 87 |
Beth Mead | Arsenal | 87 |
Caroline Graham Hansen | Barcelona | 90 |
Neymar | Al-Hilal | 89 |
Vinicius Jr | Real Madrid | 89 |
Martin Ødegaard | Arsenal | 87 |
Cristiano Ronaldo | Al-Nassr | 86 |
Ousmane Dembele | PSG | 86 |
Riyad Mahrez | Al-Ahli | 86 |
Cristopher Nknuku | Chelsea | 86 |
Jamal Musiala | Bayern Munich | 86 |
Khvicha Kvarastskhelia | Napoli | 86 |
Marcus Rashford | Manchester United | 85 |
Kingsley Coman | Bayern Munich | 85 |
Thiago | Liverpool | 84 |
Marta | Orlando Pride | 84 |
Memphis Depay | Atletico Madrid | 84 |
Amel Majri | Lyon | 84 |
Lieke Martens | PSG | 84 |
Angel Di Maria | Benfica | 83 |
Ella Toone | Manchester United | 83 |
Dzsenifer Marozsan | Lyon | 83 |
Paul Pogba | Juventus | 82 |
Lauren James | Chelsea | 83 |
Jadon Sancho | Manchester United | 82 |
Roberto Firminho | Al-Ahli | 82 |
Allan Saint-Maximin | Al-Ahli | 81 |
Wilfred Zaha | Galatasaray | 81 |
Antony | Manchester United | 81 |
Lucas Paqueta | West Ham | 81 |
Juan Cuadrado | Inter Milan | 80 |
Hakim Ziyech | Galatasaray | 80 |
Jesus Corona | Monterrey | 80 |
Denya Castellanos | Manchester City | 80 |
David Neres | Benfica | 80 |
Igor Coronado | Al-Ittihad | 78 |
Philippe Coutinho | Aston Villa | 79 |
Jota | Al-Ittihad | 78 |
Luciano Acosta | FC Cincinnati | 77 |
Mike Tresor | Burnley | 78 |
Amine Harit | Olympique Marseille | 76 |
Jesper Karlsson | Bologna | 77 |
Alexandru Maxim | Gaziantep | 76 |
Xheridan Shaqiri | Chicago Fire FC | 75 |
Daniel-Kofi Kyereh | SC Freiburg | 75 |
Cesinha | Daegu FC | 75 |
Rayan Cherki | Lyon | 75 |
Silas | Stuttgart | 74 |
Osame Sahraoui | SC Heerenveen | 72 |
Talles Magno | New York City | 73 |
Hernâni | Parma Calcio 1913 | 69 |
Ricardo Centurión | Barracas Central | 69 |
Elias Saad | St. Pauli | 66 |
Yassine Bahassa | FC U Craiova | 68 |
Juan Diego Rojas | Delfin SC | 66 |
Dylan Bahamboula | Livingston FC | 66 |
Alongside the likes of Mbappe, Vinicius Jr, and Neymar, Alexia Putellas, Lauren James, and Ella Toone all feature five-star skills that are bound to give you an advantage during an attacking passage of play. It's safe to say that there are several five-star skillers available for you to slot into your team.
Best EA Sports FC 24 five-star skillers
The best EA Sports FC 24 five-star skillers are typically those equipped with high ratings and strong dribbling stats. Here are the top five EA FC 24 five-star skillers:
- 1 - Kylian Mbappe
- 2 - Alexia Putellas
- 3 - Caroline Graham Hansen
- 4 - Neymar
- 5 - Vinicius Jr
As the EA Sports FC 24 cycle progresses, we'll update the guide with any new contenders that move towards the top of the table.
There you have it, that's all there is to know about the EA Sports FC 24 five-star skillers. For more, take a look at our other guides highlighting the best defenders and how to get coins fast.
For more articles like this, take a look at our Guides , EA Sports FC 24 , and Sports Games pages.