Ready for the latest batch of changes in League of Legends? The upcoming League of Legends patch 12.11 is almost upon us, and we've got the patch notes to run through all the key changes in this update. From a brand new champion to plenty of durability tweaks, there's a lot to look out for.
In this guide, we'll break down the key changes in the League of Legends 12.11 patch. With a new playable character alongside a whole bunch of item changes, there's a lot to take in. Luckily we've streamlined all the information for you, to make that a lot easier.
Elsewhere, feel free to see what we think are the best mouse for League of Legends, as well as the best keyboard in the hit MOBA. Elsewhere, we've also got a healthy batch of Genshin Impact codes to redeem.
League of Legends Patch 12.11 Release Date
The League of Legends 12.11 patch goes live on June 9, 2022. That's when the new champion arrives, so expect the rest of the meta changes and gameplay tweaks to happen at the same time.
- Build Your Collection: Shop League of Legends Collectables at Sideshow
As such, you've got less than a week to brush up on the new changes and prepare yourself for LoL 12.11. If your favourite champion is receiving a nerf, then make the most of the time you have left!
League of Legends Patch 12.11 Patch Notes - Main Changes
Read on to see all the main changes in the League of Legends 12.11 patch.
Champion Changes
A new champion called Bel'Veth, the Void Empress, arrives on June 9. She's the only new character arriving in this patch, though there are plenty of other changes to the meta worth noting. A lot of characters buffed in the 12.10 patch are receiving some slight balances, to ensure things remain nice and accessible for all players.
Champion name | Change |
---|---|
Aphelios | Passive attack speed and lethality increased |
Brand | Passive percent health burn damage decreased |
Caitlyn | Q AD scaling decreased early and increased late. Mana cost increased early and decreased late. E base damage increased and cooldown decreased. |
Fizz | Health growth and mana growth increased. |
Gragas | Q AP scaling increased, cooldown decreased, energy cooldown decreased. |
Gwen | W cooldown increased, bonus armour decreased early, scales with rank. E cooldown refund from first attack decreased. |
Irelia | Q healing increased, E cooldown decreased early. |
Kayn | Q damage decreased in Darkin form. |
Kog'Maw | Q armour, MR shred, and passive attack speed decreased. W percent max health damage decreased. |
Lee Sin | Base AD increased, Q damage increased. |
Lillia | Base health and passive damage decreased. |
Master Yi | HP growth decreased, E base true damage decreased. |
Nunu & Willump | Q healing against non-champions increased, E cooldown decreases with ability rank. |
Olaf | Passive maximum Life Steal value threshold increased. Q damage increased, minimum recast time decreased. W cooldown increased late. R passive armour and MR decreased. |
Rakan | Q healing increased. W cooldown decreased. E mana cost decreased, shield strength increased. |
Rengar | Base health decreased. R cooldown increased late. |
Ryze | E AP ratio increased, mana cost decreased. |
Samira | AD growth increased. Q AD scaling increased. |
Senna | Passive Mist Wraith drop rate for Senna's minion kills increased. Q slow strength decreased; slow duration decreased early and now scales with rank. |
Swain | Passive healing decreased. W magic damage and AP scaling decreased. R healing per tick decreased. |
Sylas | W mana cost decreased, AP ratio for healing increased, cooldown decreased early. E cooldown decreased early. |
Tahm Kench | Passive magic damage on-hit increased. Q heal increased. R shield strength increased. |
Taliyah | Base health decreased. Passive updated. Q damage decreased. E damage to monsters increased. R updated. |
Taric | Q healing increased, mana cost decreased and no longer increases with rank. E cooldown decreased, stun duration increased. |
Tryndamere | Q healing increased. R cooldown decreased. |
Veigar | Base armor decreased and armor growth increased. E cooldown increased. |
Wukong | W cooldown increased early. E bonus damage to monsters decreased. |
Xin Zhao | Passive healing AD ratio increased. W damage increased, mana cost now decreases with rank. |
Zeri | Q active damage increased, charged basic attack AP ratio and damage based on target's missing health increased, slow on charged basic attacks removed. W AD scaling increased, slow strength decreased, cooldown decreased. E cooldown decreased, cooldown reduction per basic attack and crit decreased. R cooldown decreased, move speed per stack decreased, stacks per champion hit with initial cast increased. |
League of Legends Patch 12.11 Item Changes - Buffs and Nerfs
Item | Change |
---|---|
Bramble Vest | Grievous Wounds decreased to 25% |
Executioner's Calling | Attack damage reduced to 20, Grievous Wounds decreased to 25% |
Mortal Reminder | Empowered Grievous Wounds decreased to 40% |
Chempunk Chainsword | Attack damage increased to 55, ability haste increased to 25, Empowered Grievous Wounds decreased to 40% |
Oblivion Orb | Ability power increased to 35, Grievous Wounds decreased to 25% |
Morellonomicon | Ability power increased to 90, health increased to 300, Empowered Grievous Wounds decreased to 40% |
Chemtech Putrifier | Ability power increased to 60, Empowered Grievous Wounds decreased to 40% |
Crown of the Shattered Queen | Ability power increased to 70 |
Everfrost | Active duration reduced to 1 second |
Liandry's Anguish | Torment burn damage increased |
Night Harvester | Ability haste increased to 25, cooldown reduced to 30 seconds |
Riftmaker | Ability power reduced to 70 |
Bami's Cinder | Cost reduced to 1000 gold |
Frostfire Gauntlet | Combine cost increased to 1050 gold, health increased to 450 |
Sunfire Aegis | Combine cost increased to 800 gold, health increased to 450 |
Turbo Chemtank | Combine cost increased to 1050 gold, health increased to 450 |
Abyssal Mask | Magic resistance increased to 35, Unmake gain increased to 9 |
Knight's Vow | Ability haste increased to 20 |
Randuin's Omen | Armour increased to 90 |
Spirit Visage | Magic resistance increased to 50 |
Zeke's Convergence | Armour increased to 35 |
Death's Dance | Defy heal ratio decreased to 120% |
Blade of the Ruined King | Lifesteal increased to 8% |
Maw of Malmortius | Cooldown increased to 75 seconds |
Sterak's Gage | The Claws That Catch AD increased to 45%, Lifeline Shield increased to 75% |
Goredrinker | Mythic passive haste per legendary increased to 7 |
Kraken Slayer | Third stack bonus decreased to 50 |
Umbral Glaive | Cooldown increased to 40 seconds |
League of Legends Patch 12.11 New Skins
The following skins will be brand new to League of Legends, and added in the new patch.
- Battle Boss Bel'Veth
- Ocean Song Ashe
- Ocean Song Nidalee
- Ocean Song Seraphine
- Ocean Song Yone
- Ocean Song Zeri
- Prestige Ocean Song Seraphine
On top of that, there will be some additional chromas to collect:
- Battle Boss Bel'Veth
- Ocean Song Ashe
- Ocean Song Nidalee
- Ocean Song Seraphine
- Ocean Song Yone
- Ocean Song Zeri
That's your lot for all the changes in the League of Legends patch 12.11! With plenty of slight balances after the monumental durability changes of 12.10, there's a lot to look forward to - on top of the incoming new champion. While you wait though, feel free to see all the changes in our Fortnite Chapter 3 Season 3 hub.
For more articles like this, take a look at our League of Legends and Guides page.