Knowing the weaknesses of various enemies in Monster Hunter Rise is vital to defeating them, and our easy-to-read Monster Hunter Rise weakness chart can help with any monster you haven't tackled before. Allowing you to exploit vulnerabilities and build gear loadouts designed to do maximum damage without first getting your butt handed to you, it's a vital tool if you prefer to go in prepared.
With that in mind, we’ve built a full weakness chart you'll find below, designed to help you find the weakness of every large creature in the game. You'll get a version of this in-game, with a monster's weakness added once you've successfully hunted that species for the first time. If you'd rather know what you're getting into beforehand, though, our version is king.
For more Monster Hunter Rise guides, we've got you covered. To make solo or duo-hunting easier, learn to boost your pets with our guide to Monster Hunter Rise Felvine item. If you're taking the doggo along, knowing how to equip and use Palamute Scrolls is another must-know bit of trivia.
Weakness chart for Monster Hunter Rise - List of monster weaknesses
MONSTER | WEAKNESSES | RESISTANCES/IMMUNITIES |
---|---|---|
Aknosom | Water (3), Thunder (3), Ice (2) | Fire (immune), Dragon (immune) |
Almudron | Fire (3), Ice (2), Thunder (1) | Water (immune), Dragon |
Anjanath | Water (3), Ice (2), Thunder (1) | Fire (immune), Dragon |
Arzuros | Fire (3), Ice (2), Thunder (1) | Dragon (immune), Water |
Barioth | Fire (3), Thunder (2) | Ice (immune), Water, Dragon |
Barroth | Fire (3), Ice (2), Dragon (1) | Water (immune), Thunder (immune) |
Basarios | Dragon (3), Water (2), Fire (1), Thunder (1), Ice (1) | None |
Bishaten | Ice (3), Fire (2) | Water (immune), Dragon (immune), Thunder |
Diablos | Ice (3), Water (2), Dragon (2), Thunder (1) | Fire (immune) |
Goss Harag | Fire (3), Thunder (2) | Water (immune), Ice (immune), Dragon (immune) |
Great Baggi | Fire (3), Thunder (2), Water (2) | Ice (immune), Dragon (immune) |
Great Izuchi | Thunder (3), Water (2), Fire (1), Ice (1) | Dragon |
Great Wroggi | Ice (3), Water (2) | Fire (immune), Dragon (immune), Thunder |
Jyuratodus | Thunder (3), Fire (1) | Water (immune), Ice, Dragon |
Khezu | Fire (3) | Thunder (immune), Water, Ice, Dragon |
Kulu-Ya-Ku | Water (3), Fire (2), Thunder (2), Ice (2), Dragon (2) | None |
Lagombi | Fire (3), Thunder (2) | Water (immune), Ice (immune), Dragon (immune) |
Magnamalo | Water (3), Thunder (2) | Fire (immune), Dragon (immune), Ice |
Mizutsune | Thunder (3), Dragon (2), Ice (1) | Water (immune), Fire |
Nargacuga | Thunder (3), Fire (2), Dragon (1) | Water, Ice |
Pukei-Pukei | None | Water (immune), Dragon |
Rajang | Ice (3), Water (2) | Fire (immune), Thunder (immune), Dragon (immune) |
Rakna-Kadaki | Ice (3), Water (2) | Fire (immune), Thunder (immune), Dragon (immune) |
Rathalos | Dragon (3), Thunder (2), Ice (1), Water (1) | Fire (immune) |
Rathian | Dragon (3), Thunder (2) | Fire (immune), Water, Ice |
Royal Ludroth | Fire (3), Thunder (2), Ice (1) | Water (immune), Dragon |
Somnacanth | Thunder (3), Fire (2) | Ice (immune), Dragon (immune), Water (immune) |
Tetranadon | Thunder (3), Fire (2), Ice (1) | Water (immune), Dragon |
Thunder Serpent Narwa | Dragon (3), Ice (2) | Thunder (immune), Water, Fire |
Tigrex | Thunder (3), Dragon (2), Water (1) | Ice, Fire |
Tobi-Kadachi | Water (3), Fire (2), Ice (1) | Thunder (immune), Dragon |
Volvidon | Water (3), Ice (2), Thunder (1) | Dragon (immune), Fire (immune) |
Wind Serpent Ibushi | Dragon (3), Fire (2), Water (1) | Ice, Thunder |
Zinogre | Ice (3), Water (2), Fire (1) | Thunder (immune), Dragon |
Below we’ve laid out a full weakness chart for all the monsters in Monster Hunter Rise, with each monster and its biggest weaknesses.
Some monsters will have more than one - in that case, seek to do the damage with the biggest number attached, as that will be more effective! For example, if a monster has Ice (3) and Dragon (2), it’s weak to both, but more weak to ice, so you should prioritise that.
- Read More: How to Craft Talismans
We’ve also included the monsters’ resistances and immunities, for completeness’ sake. Don’t fight monsters with these corresponding elements!
Check out more secrets in Monster Hunter Rise in our dozens of guides! You can find the rare Divine Rhino beetle by following this guide here, or check out where to get the Firecell Stones here!
For more articles like this, take a look at our Monster Hunter Rise and Guides page.