In Pokémon Brilliant Diamond and Shining Pearl, knowing the strengths and weaknesses of each type you're facing can separate a good battle from a great one. Familiarising yourself with the Pokémon types will be particularly important in the latter half of the game if you want to become Champion!
In this guide, we explain all eighteen Pokémon types strengths, weaknesses, and immunities.
Read More: Pokémon Brilliant Diamond and Shining Pearl: Version Exclusives and Differences
Pokémon Type-Chart: Strengths and Weaknesses
Note: Fairy-type Pokémon were not around when the original version, Pokémon Diamond and Pearl, was released back in 2006. However, the fairy-type have been included in the Pokémon Brilliant Diamond and Shining Pearl remake of 2021.
Pokémon Type | Super Effective, 2x Damage | Not Very Effective, 0.5x Damage | Weak | Immune |
---|---|---|---|---|
Normal | N/A | Rock, Steel | N/A | N/A |
Ground | Poison, Rock, Fire, Electric, Steel | Grass, Bug | Grass, Water, Ice | Electric |
Grass | Rock, Ground, Water | Grass, Bug, Fire, Poison, Flying, Steel | Bug, Poison, Fire, Ice, Flying | N/A |
Water | Rock, Ground, Fire | Water, Grass, Dragon | Grass, Electric | N/A |
Fire | Grass, Bug, Ice, Steel | Fire, Water, Rock, Dragon | Water, Ground, Rock | N/A |
Rock | Bug, Fire, Ice, Flying | Ground, Steel, Fighting | Grass, Ground, Water, Steel, Fighting | N/A |
Bug | Grass, Dark, Psychic | Fire, Steel, Ghost, Poison, Fighting, Flying | Fire, Rock, Flying | N/A |
Fighting | Normal, Rock, Steel, Dark, Ice | Bug, Poison, Fairy, Psychic, Flying | Psychic, Fairy, Flying | N/A |
Flying | Bug, Grass, Fighting | Rock, Steel, Electric | Rock, Ice, Electric | Ground |
Electric | Water, Flying | Grass, Electric, Dragon | Ice, Fairy, Dragon | N/A |
Psychic | Poison, Fighting | Steel, Psychic | Bug, Dark, Ghost | N/A |
Poison | Grass, Fairy | Poison, Ground, Rock, Ghost | Ground, Psychic | N/A |
Ice | Grass, Rock, Flying, Dragon | Fire, Water, Ice, Steel | Fire, Rock, Steel, Fighting | N/A |
Steel | Rock, Ice, Fairy | Fire, Water, Steel, Electric | Ground, Fire, Fighting | Poison |
Dark | Ghost, Psychic | Dark, Fighting, Fairy | Bug, Fairy, Fighting | Psychic |
Dragon | Dragon | Steel | Ice, Fairy, Dragon | N/A |
Fairy | Dark, Fighting, Dragon | Fire, Steel, Poison | Steel, Poison | Dragon |
Ghost | Ghost, Psychic | Dark | Dark, Ghost | N/A |
With all this information at your fingertips, keeping this in mind while putting your team together is vital. It's best to have a diverse team of Pokémon, with types that are capable of countering other Pokémon most likely to cross your path. If you know what type of gym you're approaching, don't forget to switch things up to use this type-knowledge to your advantage!
By all means, keep this chart to hand to remind yourself which Pokémon will prove to be the most powerful in your next battle. More importantly, if you haven't picked up Pokémon just yet and are refreshing your memory, take a moment to refresh your mind of all the starter Pokémon and our evolution guide too.
For more articles like this, take a look at our Pokémon Brilliant Diamond and Shining Pearl and Guides page.