Researching for the latest Adopt Me trade values? Don't worry, if you want a fair deal in the game, our list offers the latest numbers. The last thing you want is your Trading License in question if people think you’re trying to run a scam on them. Trading is the best way to pad out your collection and even nab rare pets that might not be available anymore after their events wrap up.
This guide covers all the Adopt Me trade values for pets, including Neon and Mega values, along with how to get your Trading License and start a trade with other players.
If you’re after some more bucks in Adopt Me, our Adopt Me codes list has exactly what you need. Plan ahead for future trades and acquisitions with our extensive list of Adopt Me pets, and if you need a break from Adopt Me, check out our ever-growing collection of Roblox guides to get you started on another adventure.
How to trade in Adopt Me
- Find someone you want to trade with
- Click them
- Press "F1" or choose the trade option
- Present your trade items
A timer with five seconds on it begins counting down as you select your trade. It resets after you put an item or pet in the trade offer, and once it counts down to 0, you'll both need to press the "accept" button to finalize the trade. Choosing "decline" or leaving the menu will end the trade.
If Adopt Me believes your trade is unfair, a system message will appear, letting you know you might get scammed. You can still proceed with the trade, though there's a 15-second timer to give you space to consider.
Adopt Me trade values list
These are the current Adopt Me values for pets of all rarities.
Legendary pets trade values
As you'd expect, legendary pets have exceptionally high values.
Name | Mega | Neon | Trading Value |
---|---|---|---|
Frost Dragon | 9.25 | 2.8 | 1 |
Balloon Unicorn | 1.55 | 0.3 | 0.06 |
Albino Monkey | 1.5 | 0.425 | 0.12 |
Arctic Reindeer | 1.725 | 0.525 | 0.2 |
Bat Dragon | 24.6 | 6.4 | 2.25 |
Cerberus | 0.25 | 0.065 | 0.0085 |
Axolotl | 0.35 | 0.07 | 0.01 |
Cobra | 0.25 | 0.06 | 0.0085 |
Chameleon | 0.325 | 0.075 | 0.015 |
Dancing Dragon | 0.65 | 0.165 | 0.035 |
Hot Doggo | 1.6 | 0.3 | 0.06 |
Crow | 4.85 | 1.325 | 0.5 |
Diamond Dragon | 0.4 | 0.09 | 0.015 |
Diamond Griffin | 0.35 | 0.075 | 0.01 |
Diamond Unicorn | 0.475 | 0.11 | 0.02 |
Dodo | 0.375 | 0.09 | 0.015 |
Dragon | 0.2 | 0.05 | 0.0075 |
Dragonfly | 0.25 | 0.055 | 0.0075 |
Diamond Lady Bug | 0.4 | 0.01 | 0.02 |
Evil Unicorn | 4.8 | 1.375 | 0.5 |
Golden Dragon | 0.3 | 0.06 | 0.01 |
Golden Unicorn | 3.60 | 14.10 | 0.85 |
Golden Griffin | 0.25 | 0.055 | 0.008 |
Golden Rat | 0.4 | 0.09 | 0.012 |
Gold Walrus | 2.80 | 11.40 | 0.70 |
Golden Lady Bug | 3.40 | 13.60 | 0.85 |
Golden Penguin | 0.45 | 0.10 | 0.01 |
Golden King Penguin | 0.5 | 0.1 | 0.01 |
Giraffe | 13.5 | 3.9 | 1.425 |
Frost Fury | 0.575 | 0.165 | 0.04 |
Ninja Monkey | 0.5 | 0.115 | 0.0175 |
Robo Dog | 0.2 | 0.06 | 0.008 |
Phoenix | 0.425 | 0.09 | 0.015 |
Parrot | 5.9 | 1.67 | 0.625 |
Owl | 8.3 | 2.1 | 0.75 |
Peacock | 0.35 | 0.07 | 0.01 |
Queen Bee | 0.55 | 0.125 | 0.015 |
Shadow Dragon | 22 | 6.95 | 2.45 |
Octopus | 0.375 | 0.08 | 0.015 |
Shark | 0.4 | 0.09 | 0.015 |
Snow Owl | 0.2 | 0.006 | 0.009 |
Turtle | 0.9 | 0.31 | 0.11 |
Unicorn | 0.27 | 0.07 | 0.01 |
T-Rex | 0.4 | 0.085 | 0.015 |
Squid | 0.4 | 0.09 | 0.015 |
Skele-Rex | 0.45 | 0.1 | 0.02 |
Griffin | 0.2 | 0.045 | 0.007 |
Kangaroo | 0.7 | 0.25 | 0.08 |
Monkey King | 2.9 | 0.65 | 0.19 |
Lavender Dragon | 0.5 | 0.1 | 0.02 |
Guardian Lion | 0.275 | 0.06 | 0.008 |
Blazing Lion | 6.9 | 1.525 | 0.375 |
Kitsune | 0.22 | 0.05 | 0.0085 |
King Bee | 0.3 | 0.07 | 0.012 |
Ice Golem | 0.6 | 0.13 | 0.02 |
Goldhorn | 0.3 | 0.07 | 0.01 |
Strawberry Shortcake Bat Dragon | 0.95 | 0.24 | 0.055 |
Ultra rare pets trade values
Here's how valuable your ultra-rare pets are. The numbers aren't quite as impressive, but they should still form the basis of a good trade.
Name | Mega | Neon | Trading Value |
---|---|---|---|
Albino Bat | 0.1 | 0.01 | 0.0025 |
Arctic Fox | 0.3 | 0.07 | 0.01 |
Business Monkey | 0.25 | 0.055 | 0.0085 |
Purple Butterfly | 0.45 | 0.09 | 0.015 |
Crocodile | 0.875 | 0.24 | 0.075 |
Dalmation | 1.9 | 0.5 | 0.13 |
Frog | 0.1 | 0.02 | 0.004 |
Flamingo | 1.35 | 0.37 | 0.1 |
Husky | 0.225 | 0.0325 | 0.007 |
Hedgehog | 3.6 | 0.85 | 0.25 |
Lion | 1.3 | 0.325 | 0.09 |
Lamb | 0.275 | 0.055 | 0.01 |
Koala | 0.11 | 0.0225 | 0.0035 |
Llama | 0.475 | 0.1 | 0.015 |
Platypus | 0.55 | 0.12 | 0.0225 |
Puffin | 0.55 | 0.125 | 0.02 |
Red Squirrel | 0.175 | 0.035 | 0.006 |
St. Bernard | 0.175 | 0.035 | 0.0045 |
Turkey | 0.45 | 0.1 | 0.015 |
Toy Monkey | 0.275 | 0.065 | 0.0085 |
Zombie Buffalo | 0.5 | 0.11 | 0.0225 |
Rare pet trade values
Rare pets are less valuable, but, obviously, more common than the higher-valued ones. Which is good, since you'll need more to balance a good trade. The values below also apply to cracked and royal eggs.
Name | Egg | Event | Trading Value |
---|---|---|---|
Beaver | Royal Egg | common | 0.035 |
Bunny | Royal Egg | common | 0.035 |
Elephant | Safari Egg | Uncommon | Uncommon |
Hyena | Safari Egg | Uncommon | 0.6 |
Brown Bear | Jungle Egg | Uncommon | 0.4 |
Rhino | Jungle Egg | Uncommon | 0.385 |
Cow | Farm egg | Uncommon | 0.825 |
Emu | Aussie Egg | Uncommon | 0.06 |
Australian Kelpie | Aussie Egg | Uncommon | 0.06 |
Woolly Mammoth | Fossil Egg | Uncommon | 0.08 |
Rat | Rat boxes | Uncommon | 0.05 |
Monkey | Monkey Boxes | Uncommon | 0.055 |
Swan | Christmas egg | Christmas Event | 0.3 |
Polar Bear | Christmas egg | Christmas Event | 0.35 |
Reindeer | Reindeer | Christmas Event | 0.2 |
Musk Ox | 3,500 Gingerbread | Winter Holiday 2020 Roblox event | 0.175 |
Lynx | 4,000 Gingerbread | Winter Holiday 2020 Roblox event | 0.175 |
Ox | Ox Box | Lunar New Year 2021 | 0.025 |
Narwhal | Ocean Egg | Uncommon | 0.045 |
Seahorse | Ocean Egg | Uncommon | 0.05 |
Common pet trade values
Finally, we have the common pets, the ones you'll run across most often and the ones with the least value in a trade. Still, offering several common pets in a trade can still get you something better, so don't ignore them entirely.
Name | Trading Value |
---|---|
Buffalo | 0.0175 |
Cat | 0.015 |
Otter | 0.0175 |
Dog | 0.0175 |
Ground Sloth | 0.04 |
Chicken | 0.18 |
Bandicoot | 0.0225 |
Robin | 0.05 |
Chick | 0.125 |
Adopt Me items list trade values
Pets aren't the only thing you can trade. If you need a higher-valued trade offering but only have chickens and bandicoots, items will help push your trade value higher.
Item | Value |
---|---|
Candy Cannon | 160 |
Neon Black Scooter | 150.7 |
Safari Egg | 36.95 |
Blue Egg | 28.95 |
Pink Egg | 23.15 |
Jungle Egg | 21.95 |
Farm Egg | 18.85 |
Diamond Egg | 1.5 |
Aussie Egg | 1.1 |
Gold Egg | 0.75 |
Fossil Eggs | 0.2 |
Ocean Egg | 0.1 |
Tombstone | 30.75 |
Broomstick | 25.8 |
Cloud Car | 13.15 |
Monkey Box | 5 |
Moped | 4.65 |
Fly potion | 1.4 |
Bat Box | 1 |
Ride Potion | 0.95 |
And that's it for the latest numbers for Adopt Me trade values. For even more on the Roblox platform, grab these Adopt Me codes, while also taking a look at these Roblox music codes.
Be sure to check out our Shindo Life codes and Project Slayers codes for the most popular anime games out there, as well as some Blox Fruits codes and Pet Simulator X codes.
For more articles like this, take a look at our Roblox , OMG Guides , and Only Mobile Gaming pages.