With UFC 4 releasing worldwide on the 14th August, players are eager to find out who tops the rankings.
Fortunately, the official EASPORTSUFC Twitter account has been teasing us with a countdown of the top 50 fighters ahead of its Early Access.
Here are the rankings for the top 50 fighters in the game.
Top 50 UFC 4 Fighters
Ranking | Fighter | Nationality | Weight Class | Star Rating |
---|---|---|---|---|
#1 | Amanda Nunes | Brazilian | Bantamweight | 5 |
#2 | Jon Jones | American | Light Heavyweight | 5 |
#3 | Khabib Nurmagomedov | Russian | Lightweight | 5 |
#4 | Valentina Shevchenko | Peruvian | Flyweight | 5 |
#5 | Henry Cejudo | American | Bantamweight | 4.5 |
#6 | Israel Adesanya | Nigerian | Middleweight | 4.5 |
#7 | Weili Zhang | Chinese | Strawweight | 4.5 |
#8 | Stipe Miocic | American | Heavyweight | 4.5 |
#9 | Georges St-Pierre | Canadian | Welterweight | 4.5 |
#10 | Kamaru Usman | Nigerian | Welterweight | 4.5 |
#11 | Demetrius Johnson | American | Flyweight | 4.5 |
#12 | Alex Volkanowski | Australian | Featherweight | 4.5 |
#13 | Max Holloway | Hawaiian | Featherweight | 4.5 |
#14 | Jorge Masvidal | American | Welterweight | 4.5 |
#15 | TJ Dillashaw | American | Bantamweight | 4.5 |
#16 | Daniel Cormier | American | Heavyweight | 4.5 |
#17 | Rose Namajunas | American | Strawweight | 4.5 |
#18 | Justin Gaethje | American | Lightweight | 4.5 |
#19 | Petr Yan | Russian | Bantamweight | 4.5 |
#20 | Conor McGregor | Irish | Lightweight | 4.5 |
#21 | Deiveson Figueiredo | Brazilian | Flyweight | 4.5 |
#22 | Francis Ngannou | Cameroon | Heavyweight | 4.5 |
#23 | Cris Cyborg | Brazilian | Bantamweight | 4.5 |
#24 | Tony Ferguson | American | Lightweight | 4.5 |
#25 | Joanna Jedrzejcyk | Polish | Strawweight | 4.5 |
#26 | Marlon Moraes | Brazilian | Bantamweight | 4.5 |
#27 | Jose Aldo | Brazilian | Bantamweight | 4.5 |
#28 | Tyron Woodley | American | Welterweight | 4.5 |
#29 | Robert Whittaker | Australian | Middleweight | 4.5 |
#30 | Glover Teixeira | Brazilian | Light Heavyweight | 4.5 |
#31 | Yoel Romero | Cuban | Middleweight | 4.5 |
#32 | Jessica Andrade | Brazilian | Strawweight | 4.5 |
#33 | Aljamain Sterling | Jamaican | Bantamweight | 4.5 |
#34 | Curtis Blaydes | American | Heavyweight | 4.5 |
#35 | Alistair Overeem | Dutch | Heavyweight | 4.5 |
#36 | Cain Velasquez | Mexican | Heavyweight | 4.5 |
#37 | Joseph Benavidez | American | Flyweight | 4.5 |
#38 | Ronaldo Souza | Brazilian | Middleweight | 4.5 |
#39 | Holly Holm | American | Bantamweight | 4.5 |
#40 | Colby Covington | American | Welterweight | 4.5 |
#41 | Leon Edwards | British | Welterweight | 4.5 |
#42 | Rafael Dos Anjos | Brazilian | Welterweight | 4.5 |
#43 | Dustin Poirier | American | Lightweight | 4.5 |
#44 | Ronda Rousey | American | Bantamweight | 4 |
#45 | Tatiana Suarez | American | Strawweight | 4 |
#46 | Cody Garbrandt | American | Bantamweight | 4 |
#47 | Dominic Reyes | American | Light Heavyweight | 4 |
#48 | Anthony Johnson | American | Light Heavyweight | 4 |
#49 | Paulo Costa | Brazilian | Middleweight | 4 |
#50 | Darren Till | English | Middleweight | 4 |
For more articles like this, take a look at our EA Sports UFC and FGC page.